One of the most nutritious vegetables about.
Green, fresh cut Broccoli, grown year round at the Onion Vegie Place Katikati
Broccoli contains glutathione, a potent antioxidant that helps kick-start the immune system & combat infection
Broccoli contains compounds, which research strongly indicates, inhibit the development of some cancers.
Eat raw to enjoy most health benefits. If cooking steam for 5 mins or stir-fry for best flavour, texture & health benefits. Otherwise boil for 8-10 mins.
Broccoli is one of the most versatile vegetables... can be served raw or lightly blanched & used in salads, pasta dishes, omelettes, quiches, soups & as a side dish.
Store at 0ºC with a relative humidity of 90-100%. Broccoli is very ethylene sensitive so store separately from ethylene producing fruits and vegetables.
Broccoli is a great ingredient for a detox smoothie
Broccoli and blueberries may improve gut health
| Nutrition Information | ||||
| Serving size: ½ cup, chopped - 91g | ||||
|
Average Quantity per serving |
% Daily intake per serve |
Average Quantity per 100g |
||
| Energy (kJ/Cal) | 127/30 | 1% | 140/33 | |
| Protein (g) | 3.4 | 7% | 3.8 | |
| Fat, total (g) | 0.5 | 1% | 0.5 | |
| - saturated (g) | 0.04 | 0% | 0.04 | |
| Carbohydrate (g) | 1.6 | 2% | 1.8 | |
| - sugars (g) | 1.6 | 1% | 1.8 | |
| Dietary fibre (g) | 3.1 | 10% | 3.4 | Contains dietary fibre |
| Sodium (mg) | 4 | 0.2% | 3.4 | |
| Vitamin C (mg) | 90 | 225% RDI* | 99 | A good source of vitamin C |
| Vitamin B6 (mg) | 0.3 | 19% RDI* | 0.33 | A source of vitamin B6 |
| Vitamin E (mg) | 0.89 | 9% RDI* | 0.98 | A source of vitamin E |
| Folate (µg) | 25 | 13% RDI* | 31 | A source of folate |
| Vitamin A Equiv. (µg) | 96 | 13% RDI* | 105 | A source of vitamin A Equiv. |
| Niacin (mg) | 1.1 | 11% RDI* | 1.2 | |
| Iron (mg) | 0.5 | 5% RDI* | 0.6 | |
| Zinc (mg) | 0.4 | 4% RDI* | 0.5 | |
| Potassium (mg) | 319 | 350 | ||
| Thiamin (mg) | 0.07 | 7% RDI* | 0.08 | |
| Riboflavin (mg) | 0.17 | 10% RDI* | 0.19 | |
|
Percentage Daily Intakes are based on an average adult diet of 8700 kJ |
||||
|
Source: The Concise New Zealand Food Composition Tables, 12th Edition, Plant & Food Research - 2018 |
||||




-74x74.jpg)