Your shopping cart is empty!
×
Price:
$14.00
Ex Tax: $12.17
Product Code: FCherries400g
Availability: In Stock
Availability: In Stock
Qty:
New Seasons
Straight from the grower in the South Island.
Nutrition Information:
| CHERRIES | Flesh & skin, raw | |||
| NZFCD Food ID | L45 | |||
| Nutrition Information | ||||
| Servings per package: | ||||
| Serving Size: 1 cup = 150 g | ||||
| Average Quantity | % Daily Intake per serve | Average Quantity | ||
| per serving | per 100 g | |||
| Energy (kJ/Cal) | 410/98 | 5% | 273/65 | |
| Protein (g) | 1.4 | 3% | 0.9 | |
| Fat, total (g) | 0.4 | 1% | 0.3 | |
| - saturated (g) | 0.08 | 0% | 0.06 | |
| Available carbohydrate (g) | 21 | 7% | 14 | |
| - sugars (g) | 20.9 | 23% | 13.9 | |
| Dietary Fibre (g) | 1.9 | 6% | 1.3 | |
| Sodium (mg) | 5 | 0% | 3 | |
| Vitamin C (mg) | 30 | 75% RDI* | 20 | A good source of Vitamin C |
| Potassium (mg) | 316.5 | 211 | Contains Potassium | |
| Vitamin A Equiv. (µg) | 7 | 1% RDI* | 4 | |
| Iron (mg) | 1.1 | 9% RDI* | 0.7 | |
| Percentage Daily Intakes are based on an average adult diet of 8700 kJ | ||||
| Your daily Intakes may be higher or lower depending on your energy needs | ||||
| *Recommended Dietary Intake (Average Adult) | ||||
Source: The Concise New Zealand Food Composition Tables, 8th Edition, Plant & Food Research


