Your shopping cart is empty!
×
Price:
$6.50
Ex Tax: $5.65
Product Code: FPeachesWhite450g
Availability: In Stock
Availability: In Stock
Qty:
A very sweet and juicy variety of peach.
Can be eaten firm like an apple, or when ripened and juicy.
Nutrition Information
Serving size: 1 peach - 138g
| Avg Quantity per serving | Avg Quantity per 100g | |
|---|---|---|
| Energy (kJ/Cal) | 218/52 | 158/38 |
| Protein (g) | 1.4 | 1 |
| Fat, total (g) | 0.7 | 0.5 |
| - saturated (g) | 0.05 | 0.04 |
| carbohydrate (g) | 10.1 | 7.3 |
| - sugars (g) | 10.1 | 7.3 |
| Fibre (g) | 2.3 | 1.7 |
| Sodium (mg) | 6 | 4 |
| Vitamin C (mg) | 13.8 | 10 |
| Potassium (mg) | 309 | 224 |
| Vitamin A Equiv. (µg) | 110 | 80 |
| Niacin (mg) | 1.1 | 0.8 |
Source: The Concise New Zealand Food Composition Tables, 8th Edition, Plant & Food Research


