Your shopping cart is empty!
×
Price:
$8.50
Ex Tax: $7.39
Qty:
Nice, Dry texture
Buttercups are great roasted, steamed, mashed, stuffed & can be used in casseroles, risottos, soups, muffins & cakes
Buttercup squash is one of the best sources of beta-carotene, comparable to carrots.
Buttercup squash is packed with good energy: over 85% complex carbohydrates, 12% protein.
It is an excellent choice for weight watchers.
For cooking tips, visit: http://www.nzbsc.com/tips.php
Nutrition Information
Serving size: 1/2 cup, diced - 111g steamed
| Avg Quantity per serving | Avg Quantity per 100g | |
|---|---|---|
| Energy (kJ/Cal) | 383/92 | 345/83 |
| Protein (g) | 2.0 | 1.8 |
| Fat, total (g) | 0.33 | 0.3 |
| - saturated (g) | 0.07 | 0.06 |
| carbohydrate (g) | 20.4 | 18.4 |
| - sugars (g) | 4.0 | 3.6 |
| Fibre (g) | 1.3 | 1.2 |
| Sodium (mg) | 2.2 | 2 |
| Vitamin A Equiv. (µg) | 478.4 | 431 |
| Folate (mg) | 51.1 | 46 |
| Niacin (mg) | 1.4 | 1.3 |
| Potassium (mg) | 416.3 | 375 |
Source: The Concise New Zealand Food Composition Tables, 8th Edition, Plant & Food Research
Nutrition Information
Serving size: 1/2 cup, diced - 111g steamed
| Avg Quantity per serving | Avg Quantity per 100g | |
|---|---|---|
| Energy (kJ/Cal) | 383/92 | 345/83 |
| Protein (g) | 2.0 | 1.8 |
| Fat, total (g) | 0.33 | 0.3 |
| - saturated (g) | 0.07 | 0.06 |
| carbohydrate (g) | 20.4 | 18.4 |
| - sugars (g) | 4.0 | 3.6 |
| Fibre (g) | 1.3 | 1.2 |
| Sodium (mg) | 2.2 | 2 |
| Vitamin A Equiv. (µg) | 478.4 | 431 |
| Folate (mg) | 51.1 | 46 |
| Niacin (mg) | 1.4 | 1.3 |
| Potassium (mg) | 416.3 | 375 |
Source: The Concise New Zealand Food Composition Tables, 8th Edition, Plant & Food Research


-228x228.jpg)