Your shopping cart is empty!
×
Price:
$4.00
Ex Tax: $3.48
Product Code: VKumaraPLANTS
Availability: In Stock
Availability: In Stock
Qty:
Spray free Kumara Plants Grown at the Onion Vegie Place Katikati.
Nutrition Information
Serving size: 1 kumara 150g
Average Quantity per serving |
% Daily intake per serve |
Average Quantity per 100g |
||
---|---|---|---|---|
Energy (kJ/Cal) | 545/130 | 6% | 363/87 | |
Protein (g) | 1.9 | 4% | 1.3 | |
Fat, total (g) | 0.3 | 0% | 0.06 | |
- saturated (g) | 0.09 | 0% | 0.06 | |
Carbohydrate (g) | 28.2 | 9% | 18.8 | |
- sugars (g) | 7.8 | 9% | 5.2 | |
Dietary fibre (g) | 2.7 | 9% | 1.8 | Contains dietary fibre |
Sodium (mg) | 42 | 2% | 28 | |
Niacin (mg) | 4 | 40% RDI* | 2.7 | A good source of niacin |
Vitamin C (mg) | 48 | 121% RDI* | 32 | A source of vitamin C |
Potassium (mg) | 759 | 506 | Contains potassium | |
Vitamin B6 (mg) | 4 | 2% RDI* | 0.11 | |
Iron (mg) | 0.8 | 7% RDI* | 0.5 | |
Riboflavin (mg) | 0.11 | 6% RDI* | 0.07 | |
Vitamin A Equiv. (µg) | 29 | 4% RDI* | 20 | |
Vitamin E (mg) | 0.3 | 3% RDI* | 0.2 | |
Calcium (mg) | 24 | 3% RDI* | 16 | |
Zinc (mg) | 0.3 | 3% RDI* | 0.2 | |
Folate (µg) | 4 | 2% RDI* | 3 | |
Selenium (µg) | 0.2 | 0% RDI* | 0.1 | |
Thiamin (mg) | 0.15 | 14% RDI* | 0.1 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ
Your daily Intakes may be higher or lower depending on your energy needs.
*Recommended Dietary Intake (Average Adult)
Source: The Concise New Zealand Food Composition Tables, 12th Edition, Plant & Food Research - 2018