Your shopping cart is empty!
×
Price:
$5.50
Ex Tax: $4.78
Qty:
Yellow Flesh
New Seasons
Peaches are packed with Vitamin C, beta-carotene & anti-oxidants.
Peaches were one of the first fruits to be grown in New Zealand, With stones being introduced by Whalers in the early 19th Century.
Nutrition Information
Serving size: 1 peach - 138g
| Avg Quantity per serving | Avg Quantity per 100g | |
|---|---|---|
| Energy (kJ/Cal) | 218/52 | 158/38 |
| Protein (g) | 1.4 | 1 |
| Fat, total (g) | 0.7 | 0.5 |
| - saturated (g) | 0.05 | 0.04 |
| carbohydrate (g) | 10.1 | 7.3 |
| - sugars (g) | 10.1 | 7.3 |
| Fibre (g) | 2.3 | 1.7 |
| Sodium (mg) | 6 | 4 |
| Vitamin C (mg) | 13.8 | 10 |
| Potassium (mg) | 309 | 224 |
| Vitamin A Equiv. (µg) | 110 | 80 |
| Niacin (mg) | 1.1 | 0.8 |
Source: The Concise New Zealand Food Composition Tables, 8th Edition, Plant & Food Research


-228x228.jpg)
-74x74.jpg)
